Raspberry Pi Kit: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Components== | ==Components== | ||
{| class="wikitable" style="width:100%; text-align:left;" | {| class="wikitable" style="width:100%; text-align:left;" | ||
! | ! # | ||
! | ! Attribute | ||
! | ! Details | ||
|- | |- | ||
| 1 || Weight || 559 g (gram) | | 1 || Weight || 559 g (gram) | ||
Latest revision as of 05:15, 23 May 2025
Components
| # | Attribute | Details |
|---|---|---|
| 1 | Weight | 559 g (gram) |
| 2 | Length x Width x Height | 14.8 cm x 15.2 cm x 7.4 cm (external) |
| 3 | Color (container) | White |
| 4 | Operating Voltage | 5v |
| 5 | Connectivity | USB: C type → Supplies power |
| 6 | Microcontroller pins |
Data: 24 pins VCC: 3 pins Ground: 3 pins |
| 7 | Buzzer pins | Ground: 1, Data: 1 |
| 8 | Push Button pins |
Data: 2 Ground: 1 3.3v: 1 |
| 9 | LED pins | Ground: 1, Data: 1 |
| 10 | Board Color | Green |