ESP8266(NodeMCU) Kit
Appearance
Specifications
| # | Attribute | Details |
|---|---|---|
| 1 | Weight | 510 g (gram) |
| 2 | Length x Width X Height | 14.8 cm x 15.2 cm x 7.4 cm (external) |
| 3 | Color (container) | White |
| 4 | Operating Voltage | 3.0V – 3.6V (typically 3.3V) |
| 5 | Connectivity | Micro USB: Data and Power |
| 6 | Microcontroller Pins |
Data: 15 pins VCC: 4 pins Ground: 4 pins |
| 7 | Buzzer pins | Ground: 1, Data: 1 |
| 8 | Push Button pins |
Data: 4 Ground: 1 3.3v: 1 |
| 9 | LED pins | Ground: 1, Data: 4 |
| 10 | LDR pins | Ground: 1, Data: 1, 3.3v: 1 |
| 11 | Board Color | Black |